
Map & street view
Area snapshot
| ZIP code area | Bastrop 78602 |
| Population (ZIP) | 38,190 |
| Households (ZIP) | 13,705 · 71% owner-occupied |
| Median household income (ZIP) | $89,968 |
| Median age (ZIP) | 37.2 |
| Median home value (ZIP) | $332,600 |
| Bastrop County population | 106,582 (2020 Census: 97,216) |
| Bastrop County growth 2010→2020 | +31% |
| Bastrop County median household income | $86,226 |
Sources: U.S. Census Bureau ACS 2024 5-year estimates (via Census Reporter); 2010 and 2020 Decennial Census. Figures are for the ZIP code tabulation area and county, not a custom trade area; a site-specific IMST or trade-area study is available on request.
Request details on this listing
Fill out the form and Trevor will get back to you the same business day. Or call / text 512.825.9368.




